标准 | 化学成分(W%) | 对应国际标准 | ||||||||
C | Si | Mn | Ni | Cr | Mo | Cu | P | S | ||
ISO 21988/JN/HBW555XCr13 | 1.8-3.6 | ≤1.0 | 0.5-1.5 | ≤2.0 | 11.0-14.0 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 | EN-GJN-HV600(XCr11)ASTM A532 12% Cr |
ISO 21988/JN/HBW555XCr16 | 1.8-3.6 | ≤1.0 | 0.5-1.5 | ≤2.0 | 14.0-18.0 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 | EN-GJN-HV600(XCr14)ASTM A532 15% Cr-MoAS 2027 CrMo 15 3G-X 300 CrMoNi 15 2 1 |
ISO 21988/JN/HBW555XCr21 | 1.8-3.6 | ≤1.0 | 0.5-1.5 | ≤2.0 | 18.0-23.00 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 | EN-GJN-HV600(XCr18)ASTM A532 20% Cr-MoAS 2027 CrMo 20 1G-X 260 CrMoNi 20 2 1 |
ISO 21988/JN/HBW555XCr27 | 1.8-3.6 | ≤1.0 | 0.5-2.0 | ≤2.0 | 23.0-30.0 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 | EN-GJN-HV600(XCr23)ASTM A532 25% Cr-MoAS 2027 Cr27 LC & Cr27 HCG-X 260 Cr27 |
ISO 21988/JN/HBW600XCr35 | 3.0-5.5 | ≤1.0 | 1.0-3.0 | ≤1.0 | 30.0-40.0 | ≤1.5 | ≤1.2 | ≤0.06 | ≤0.06 | AS 2027 Cr35 |
ISO 21988/JN/HBW600XCr20Mo2Cu | 2.6-2.9 | ≤1.0 | ≤1.0 | ≤1.0 | 18.0-21.0 | 1.4-2.0 | 0.8-1.2 | ≤0.06 | ≤0.06 | AS 2027 CrMoCu 20 2 1 |
Contact: Jason Li
Phone: +86-15655538482
Tel: +86-555-8882908
Add: Cihu national high tech Zone, Maanshan City, Anhui,China